| Ligne 1 : | Ligne 1 : | ||
| + | <metadesc>Medical infrared thermography of human people</metadesc>  | ||
| + | |||
== Back (human) ==  | == Back (human) ==  | ||
| − | Normal thermogram of health people  | + | Normal thermogram of health people:  | 
<br>  | <br>  | ||
| − | [[Fichier:dos.jpg|thermography of the back of a people]][[Fichier:dos2.jpg|thermography of people, on back of the photographer]]  | + | [[Fichier:dos.jpg|480px|thermography of the back of a people]][[Fichier:dos2.jpg|480px|thermography of people, on back of the photographer]]  | 
<br>  | <br>  | ||
| − | Suffering people  | + | Suffering people:  | 
<br>  | <br>  | ||
| − | [[Fichier:dos_inflammation.jpg|Thermography of the back of a people suffering through his trouser]]<br>  | + | [[Fichier:dos_inflammation.jpg|480px|Thermography of the back of a people suffering through his trouser]]<br>  | 
| + | People with some stress and backpain:  | ||
| + | [[Fichier:Back-male-thermography-medical.jpg|640px|Thermography of a human's back]]  | ||
Normal thermogram of health people:

People with some stress and backpain:
Français:dos_(humain)
Nederlands:rug